Nova Link Size Guide
A refined guide to finding your perfect fit in rings and bracelets. Precision, elegance, and comfort — always.
Bracelet Sizes
Measure the circumference of your wrist and compare to our sizing below.
Size | Wrist Circumference (cm) | Wrist Circumference (in) |
---|---|---|
Small | 15 – 16 cm | 5.9 – 6.3 in |
Medium | 17 – 18 cm | 6.7 – 7.1 in |
Large | 19 – 20 cm | 7.5 – 7.9 in |
Ring Sizes
Measure the inner diameter of a ring you already own or wrap a strip of paper around your finger and compare to the chart.
US Size | Diameter (mm) | Circumference (mm) |
---|---|---|
5 | 15.7 | 49.3 |
6 | 16.5 | 51.8 |
7 | 17.3 | 54.4 |
8 | 18.1 | 57.0 |
9 | 18.9 | 59.5 |
10 | 19.8 | 62.1 |
Need extra assistance? Contact us at novalinkjewelry@gmail.com.